| Aug 30 | Baltiska Hallen | Malmo | Sweden |
| Sep 2 | Olympic Stadium | Helsinki | Finland |
| Sep 4 | Royal Tennishallen | Stockholm | Sweden |
| Sep 9 | Tennis Stadium | Aarhus | Denmark |
| Sep 12 | Forum | Copenhagen | Denmark |
| Sep 14 | Ernst Merck Halle | Hamburg | West Germany |
| Sep 16 | Deutschlandhalle | West Berlin | West Germany |
| Sep 18 | Building Number 11 | Cologne | West Germany |
| Sep 20 | Killesberg | Stuttgart | West Germany |
| Sep 22 | L'Olympia Theatre | Paris | France |
| Sep 23 | Palais des Sports | Paris | France |
| Sep 24 | Palais des Sports | Paris | France |
| Sep 27 | Stadthalle | Vienna | Austria |
| Sep 29 | Palazzo dello Sport | Rome | Italy |
| Oct 1 | Palazzo dello Sport | Milan | Italy |
| Oct 3 | Palais des Sports | Lyon | France |
| Oct 5 | Festhalle | Frankfurt | West Germany |
| Oct 6 | Festhalle | Frankfurt | West Germany |
| Oct 7 | Grugahalle | Essen | West Germany |
| Oct 9 | Rai Halle | Amsterdam | Netherlands |
| Mar 4 | City Hall (2 shows) | Newcastle | Tyne and Wear |
| Mar 5 | Free Trade Hall (2 shows) | Manchester | G. Manchester |
| Mar 6 | Coventry Theatre (2 shows) | Coventry | West Midlands |
| Mar 8 | Green's Playhouse | Glasgow | Scotland |
| Mar 9 | Colston Hall (2 shows) | Bristol | Avon |
| Mar 10 | Big Apple (2 shows) | Brighton | East Sussex |
| Mar 12 | Empire Theatre (2 shows) | Liverpool | Merseyside |
| Mar 13 | University Of Leeds | Leeds | West Yorkshire |
| Mar 14 | Chalk Farm Roundhouse (2 shows) | London | London |
| Mar 26 | Marquee Club (TV Program) | London | London |
| Jun 3 | Canadian Pacific Coliseum | Vancouver | Canada |
| Jun 4 | Coliseum (2 shows) | Seattle | Washington |
| Jun 6 | Winterland (2 shows) | San Francisco | California |
| Jun 8 | Winterland (2 shows) | San Francisco | California |
| Jun 9 | Hollywood Palladium | Los Angeles | California |
| Jun 10 | Pacific Terrace Center | Long Beach | California |
| Jun 11 | Forum (2 shows) | Inglewood | California |
| Jun 13 | International Sports Arena | San Diego | California |
| Jun 14 | Civic Arena | Tucson | Arizona |
| Jun 15 | University of New Mexico | Albuquerque | New Mexico |
| Jun 16 | Coliseum | Denver | Colorado |
| Jun 18 | Metropolitan Sports Center | Bloomington | Indiana |
| Jun 19 | International Amphitheater | Chicago | Illinois |
| Jun 20 | International Amphitheater (2 shows) | Chicago | Illinois |
| Jun 22 | Municipal Auditorium | Kansas City | Missouri |
| Jun 24 | Tarrant County (2 shows) | Fort Worth | Texas |
| Jun 25 | Hofheinz Pavilion (2 shows) | Houston | Texas |
| Jun 27 | Municipal Auditorium | Mobile | Alabama |
| Jun 28 | University of Alabama | Tuscaloosa | Alabama |
| Jun 29 | Municipal Auditorium | Nashville | Tennessee |
| Jul 4 | RFK Stadium | Washington DC | |
| Jul 5 | The Scope | Norfolk | Virginia |
| Jul 6 | Coliseum | Charlotte | North Carolina |
| Jul 7 | Civic Arena | Knoxville | Tennessee |
| Jul 9 | Kiel Auditorium | St. Louis | Missouri |
| Jul 11 | Rubber Bowl | Akron | Ohio |
| Jul 12 | Convention Center | Indianapolis | Indiana |
| Jul 13 | Cobo Hall | Detroit | Michigan |
| Jul 14 | Cobo Hall | Detroit | Michigan |
| Jul 15 | Maple Leaf Gardens (2 shows) | Toronto | Canada |
| Jul 17 | Forum | Montreal | Canada |
| Jul 18 | Boston Garden | Boston | Massachusetts |
| Jul 19 | Boston Garden | Boston | Massachusetts |
| Jul 20 | Spectrum Sports Arena | Philadelphia | Pennsylvania |
| Jul 21 | Spectrum Sports Arena (2 shows) | Philadelphia | Pennsylvania |
| Jul 22 | Civic Arena | Pittsburgh | Pennsylvania |
| Jul 24 | Madison Square Garden | New York | New York |
| Jul 25 | Madison Square Garden (2 shows) | New York | New York |
| Jul 26 | Madison Square Garden | New York | New York |
| Jan 18 | Forum | Inglewood | California |
| Jan 21 | International Sports Center (2 shows) | Honolulu | Hawaii |
| Jan 22 | International Sports Center | Honolulu | Hawaii |
| Feb 11 | Western Springs Stadium | Auckland | New Zealand |
| Feb 14 | Milton Park Tennis Courts | Brisbane | Australia |
| Feb 17 | Kooyong Tennis Courts (2 shows) | Melbourne | Australia |
| Feb 18 | Kooyong Tennis Courts (2 shows) | Melbourne | Australia |
| Feb 20 | Memorial Drive Park | Adelaide | Australia |
| Feb 21 | Memorial Drive Park | Adelaide | Australia |
| Feb 24 | Western Australia Cricket Ground | Perth | Australia |
| Feb 26 | Royal Randwick Racecourse | Sydney | Australia |
| Feb 27 | Royal Randwick Racecourse | Sydney | Australia |
| Sep 1 | Stadthalle | Vienna | Austria |
| Sep 3 | Eisstadion | Mannheim | West Germany |
| Sep 4 | Sporthalle (2 shows) | Cologne | West Germany |
| Sep 7 | Empire Pool | Wembley | UK |
| Sep 8 | Empire Pool (2 shows) | Wembley | UK |
| Sep 9 | Empire Pool | Wembley | UK |
| Sep 11 | King's Hall-Belle Vue | Manchester | UK |
| Sep 12 | King's Hall-Belle Vue | Manchester | UK |
| Sep 13 | City Hall (2 shows) | Newcastle | UK |
| Sep 16 | Apollo Theatre | Glasgow | UK |
| Sep 17 | Apollo Theatre | Glasgow | UK |
| Sep 19 | Odeon (2 shows) | Birmingham | UK |
| Sep 23 | Eishalle | Innsbruck | Austria |
| Sep 25 | Festhalle | Bern | Switzerland |
| Sep 26 | Festhalle (2 shows) | Bern | Switzerland |
| Sep 28 | Olympiahalle (2 shows) | Munich | West Germany |
| Sep 30 | Festhalle (2 shows) | Frankfurt | West Germany |
| Oct 2 | Ernst Merck Halle (2 shows) | Hamburg | West Germany |
| Oct 4 | Beilby Riiskonhallen (2 shows) | Aarhus | Denmark |
| Oct 6 | Skandinavium | Gothenburg | Sweden |
| Oct 7 | Brandby Hallen (2 shows) | Copenhagen | Denmark |
| Oct 9 | Gruga Halle | Essen | West Germany |
| Oct 10 | Gruga Halle | Essen | West Germany |
| Oct 11 | Gruga Halle | Essen | West Germany |
| Oct 13 | Ahoy Hall | Rotterdam | Netherlands |
| Oct 14 | Ahoy Hall (2 shows) | Rotterdam | Netherlands |
| Oct 15 | Palais des Sports (2 shows) | Antwerp | Belgium |
| Oct 17 | Foret Nationale (2 shows) | Bruxelles | Belgium |
| Oct 19 | Deutschlandhalle | West Berlin | West Germany |
| Jun 1 | Louisiana State University (2 shows) | Baton Rouge | Louisiana |
| Jun 3 | Convention Center | San Antonio | Texas |
| Jun 4 | Convention Center | San Antonio | Texas |
| Jun 6 | Arrowhead Stadium | Kansas City | Missouri |
| Jun 8 | County Stadium | Milwaukee | Wisconsin |
| Jun 9 | Civic General Auditorium | St. Paul | Minnesota |
| Jun 11 | Boston Garden | Boston | Massachusetts |
| Jun 12 | Boston Garden | Boston | Massachusetts |
| Jun 14 | Municipal Stadium | Cleveland | Ohio |
| Jun 15 | Municipal Auditorium | Buffalo | New York |
| Jun 17 | Maple Leaf Gardens | Toronto | Canada |
| Jun 18 | Maple Leaf Gardens | Toronto | Canada |
| Jun 22 | Madison Square Garden | New York | New York |
| Jun 23 | Madison Square Garden | New York | New York |
| Jun 24 | Madison Square Garden | New York | New York |
| Jun 25 | Madison Square Garden | New York | New York |
| Jun 26 | Madison Square Garden | New York | New York |
| Jun 27 | Madison Square Garden | New York | New York |
| Jun 29 | Spectrum Sports Arena | Philadelphia | Pennsylvania |
| Jun 30 | Spectrum Sports Arena | Philadelphia | Pennsylvania |
| Jul 1 | Capitol Center Arena | Largo | Maryland |
| Jul 2 | Capitol Center Arena | Largo | Maryland |
| Jul 4 | Memorial Stadium | Memphis | Tennessee |
| Jul 6 | Cotton Bowl | Dallas | Texas |
| Jul 9 | Forum | Inglewood | California |
| Jul 10 | Forum | Inglewood | California |
| Jul 11 | Forum | Inglewood | California |
| Jul 12 | Forum | Inglewood | California |
| Jul 13 | Forum | Inglewood | California |
| Jul 15 | Cow Palace | San Francisco | California |
| Jul 16 | Cow Palace | San Francisco | California |
| Jul 18 | Center Coliseum | Seattle | Washington |
| Jul 19 | Hughes Stadium | Fort Collins | Colorado |
| Jul 23 | Stadium | Chicago | Illinois |
| Jul 24 | Stadium | Chicago | Illinois |
| Jul 26 | University Assembly Center | Bloomington | Indiana |
| Jul 27 | Cobo Hall | Detroit | Michigan |
| Jul 28 | Cobo Hall | Detroit | Michigan |
| Jul 30 | The Omni Coliseum | Atlanta | Georgia |
| Jul 31 | War Memorial Coliseum | Greensboro | North Carolina |
| Aug 2 | Gator Bowl | Jacksonville | Florida |
| Aug 4 | Freedom Hall Coliseum | Louisville | Kentucky |
| Aug 6 | Hampton Roads Coliseum | Hampton | Virginia |
| Aug 8 | Rich Stadium | Buffalo | New York |
| Apr 28 | Festhalle | Frankfurt | West Germany |
| Apr 29 | Festhalle | Frankfurt | West Germany |
| Apr 30 | Munsterland Halle (2 shows) | Munster | West Germany |
| May 2 | Ostseehalle | Kiel | West Germany |
| May 3 | Deutschlandhalle | West Berlin | West Germany |
| May 4 | Stadhalle | Bremen | West Germany |
| May 6 | Foret Nationale | Bruxelles | Belgium |
| May 7 | Foret Nationale | Bruxelles | Belgium |
| May 10 | Apollo Theatre | Glasgow | UK |
| May 11 | Apollo Theatre | Glasgow | UK |
| May 12 | Apollo Theatre | Glasgow | UK |
| May 14 | Granby Halls | Leicester | UK |
| May 15 | Granby Halls | Leicester | UK |
| May 17 | New Bingley Hall | Stafford | UK |
| May 18 | New Bingley Hall | Stafford | UK |
| May 21 | Earls Court Arena | London | UK |
| May 22 | Earls Court Arena | London | UK |
| May 23 | Earls Court Arena | London | UK |
| May 25 | Earls Court Arena | London | UK |
| May 26 | Earls Court Arena | London | UK |
| May 27 | Earls Court Arena | London | UK |
| May 29 | Football Stadium | Den Haag | Netherlands |
| May 30 | Football Stadium | Den Haag | Netherlands |
| Jun 1 | Westfalenhalle | Dortmund | West Germany |
| Jun 2 | Sporthalle (2 shows) | Cologne | West Germany |
| Jun 4 | Les Abattoirs | Paris | France |
| Jun 5 | Les Abattoirs | Paris | France |
| Jun 6 | Les Abattoirs | Paris | France |
| Jun 7 | Les Abattoirs | Paris | France |
| Jun 9 | Palais des Sports | Lyon | France |
| Jun 11 | Plaza de Toros Monumental | Barcelona | Spain |
| Jun 13 | Parc des Sports | Nice | France |
| Jun 15 | Hallenstadion | Zurich | Switzerland |
| Jun 16 | Olympiahalle | Munich | West Germany |
| Jun 17 | Olympiahalle | Munich | West Germany |
| Jun 19 | Neckarstadion | Stuttgart | West Germany |
| Jun 21 | Local Venue | Zagreb | Yugoslavia |
| Jun 22 | Local Venue | Zagreb | Yugoslavia |
| Jun 23 | Stadthalle | Vienna | Austria |
| Aug 21 | Open Air Festival | Knebworth | UK |
| Mar 4 | El Mocambo | Toronto | Canada |
| Mar 5 | El Mocambo | Toronto | Canada |
| Jun 10 | Civic Center | Lakeland | Florida |
| Jun 12 | Fox Theater | Atlanta | Georgia |
| Jun 14 | Capitol Theater | Passaic | New Jersey |
| Jun 15 | Warner Theater | Washington DC | |
| Jun 17 | JFK Stadium | Philadelphia | Pennsylvania |
| Jun 19 | Palladium | New York | New York |
| Jun 21 | Hampton Roads Coliseum | Hampton | Virginia |
| Jun 22 | Convention Center | Myrtle Beach | South Carolina |
| Jun 26 | War Memorial Coliseum | Greensboro | North Carolina |
| Jun 28 | Mid South Coliseum | Memphis | Tennessee |
| Jun 29 | Rupp Arena | Lexington | Kentucky |
| Jul 1 | Municipal Stadium | Cleveland | Ohio |
| Jul 4 | Rich Stadium | Buffalo | New York |
| Jul 6 | Masonic Hall | Detroit | Michigan |
| Jul 8 | Soldier Field | Chicago | Illinois |
| Jul 10 | Civic Center | St. Paul | Minnesota |
| Jul 11 | Checkerdome | St. Louis | Missouri |
| Jul 13 | Super Dome | New Orleans | Louisiana |
| Jul 16 | Folsom Field | Boulder | Colorado |
| Jul 18 | Tarrant County | Fort Worth | Texas |
| Jul 19 | Hofheinz Pavilion | Houston | Texas |
| Jul 21 | Community Center | Tucson | Arizona |
| Jul 23 | Anaheim Stadium | Anaheim | California |
| Jul 24 | Anaheim Stadium | Anaheim | California |
| Jul 26 | Oakland Coliseum | Oakland | California |
|
Copyright © 1995-2003
STONES MANIA All
Rights Reserved.
|