| Title | I've Got My Own Album To Do |
| Release Date | September 1974 |
| CD Label | Warner Archives 45692 |
|
Track Listing
|
||
| 1 | I Can Feel The Fire | ||
| 2 | Far East Man | ||
| 3 | Mystifies Me | ||
| 4 | Take A Look At The Guy | ||
| 5 | Act Together | ||
| 6 | Am I Groovin' You | ||
| 7 | Shirley | ||
| 8 | Cancel Everything | ||
| 9 | Sure The One You Need | ||
| 10 | If You Gotta Make A Fool Of Somebody | ||
| 11 | Crotch Music | ||
| Title | Now Look |
| Release Date | July 1975 |
| CD Label | Warner Archives 45693 |
|
Track Listing
|
||
| 1 | I Got Lost When I Found You | ||
| 2 | Big Bayou | ||
| 3 | Breathe On Me | ||
| 4 | If You Don't Want My Love | ||
| 5 | I Can Say She's Alright | ||
| 6 | Caribbean Boogie | ||
| 7 | Now Look | ||
| 8 | Sweet Baby Mine | ||
| 9 | I Can't Stand The Rain | ||
| 10 | It's Unholy | ||
| 11 | I Got A Feeling | ||
| Title | Gimme Some Neck |
| Release Date | May 1979 |
| CD Label | Columbia 35702 |
|
Track Listing
|
||
| 1 | Worry No More | ||
| 2 | Breakin' My Heart | ||
| 3 | Delia | ||
| 4 | Buried Alive | ||
| 5 | Come To Realise | ||
| 6 | Infekshun | ||
| 7 | Seven Days | ||
| 8 | We All Get Old | ||
| 9 | F.U.C. Her | ||
| 10 | Lost And Lonely | ||
| 11 | Don't Worry | ||
| Title | 1234 |
| Release Date | June 1996 |
| CD Label | 37473 |
|
Track Listing
|
||
| 1 | 1234 | ||
| 2 | Fountain Of Love | ||
| 3 | Outlaws | ||
| 4 | Redeyes | ||
| 5 | Wind Howlin' Through | ||
| 6 | Priceless | ||
| 7 | She Was Out There | ||
| 8 | Down To The Ground | ||
| 9 | She Never Told Me | ||
| Title | Live At The Ritz |
| Release Date | April 1988 |
| CD Label | Victory Music 480 008 |
|
Track Listing
|
||
| 1 | Road Runner | ||
| 2 | I'm A Man | ||
| 3 | Crackin' Up | ||
| 4 | Hey Bo Diddley | ||
| 5 | Plynth / Water Down The Drain | ||
| 6 | Ooh La La | ||
| 7 | They Don't Make Outlaws Like They Used To | ||
| 8 | Honky Tonk Woman | ||
| 9 | Money To Ronnie | ||
| 10 | Who Do You Love | ||
| Title | Slide On This |
| Release Date | September 1992 |
| CD Label | Koch Records 332802 |
|
Track Listing
|
||
| 1 | Somebody Else Might | ||
| 2 | Testify | ||
| 3 | Ain't Rock'n Roll | ||
| 4 | Josephine | ||
| 5 | Knock Yer Teeth Out | ||
| 6 | Ragtime Annie (Lillie's Bordello) | ||
| 7 | Must Be Love | ||
| 8 | Fear For Your Future | ||
| 9 | Show Me | ||
| 10 | Always Wanted More | ||
| 11 | Thinkin' | ||
| 12 | Like It | ||
| 13 | Breathe On Me | ||
| 14 | Somebody Else Might (Remix, Bonus Track) | ||
| Title | Slide On Live: Plugged In And Standing |
| Release Date | September 1993 |
| CD Label | Continuum Records 19309 |
|
Track Listing
|
||
| 1 | Testify | ||
| 2 | Josephine | ||
| 3 | Pretty Beat Up | ||
| 4 | Flying | ||
| 5 | Breathe On Me | ||
| 6 | Silicon Grown | ||
| 7 | Seven Days | ||
| 8 | Show Me | ||
| 9 | Show Me Groove | ||
| 10 | I Can Feel The Fire | ||
| 11 | Slide Instrumental | ||
| Title | Mahoney's Last Stand |
| Release Date | March 1999 |
| CD Label | Pilot 29 |
|
Track Listing
|
||
| 1 | Car Radio | ||
| 2 | Tonight's Number | ||
| 3 | From The Late To The Early | ||
| 4 | Chicken Wire | ||
| 5 | Chicken Wired | ||
| 6 | I'll Fly Away | ||
| 7 | Title One | ||
| 8 | Just For A Moment (instrumental) | ||
| 9 | 'Mona' The Blues | ||
| 10 | Hay Tumble | ||
| 11 | Woody's Thing | ||
| 12 | Rooster Funeral | ||
| 13 | Just For A Moment | ||
| 14 | Insurance (bonus track) | ||
| 15 | Safety Pin Queen (bonus track) | ||
| 16 | Anymore For Anymore (bonus track) | ||
| 17 | C & W Number (bonus track) | ||
| 18 | My Fault (bonus track) | ||
| Title | Live And Eclectic |
| Release Date | May 2000 |
| CD Label | Pilot 70 |
|
Track Listing
|
||
| 1 | Show Me | ||
| 2 | Flying | ||
| 3 | Testify (I Wanna) | ||
| 4 | Pretty Beat Up | ||
| 5 | Always Wanted More | ||
| 6 | Breathe On Me | ||
| 7 | Silicone Grown | ||
| 8 | Black Limousine | ||
| 9 | Little Red Rooster | ||
| 10 | Stay With Me | ||
| 11 | Josephine | ||
| 12 | I'm Losing You, (I Know) | ||
| 13 | It's Only Rock 'N' Roll | ||
| Title | Not For Beginners |
| Release Date | Nov 2001 |
| CD Label | SPV08572762 |
|
Track Listing
|
||
| 1 | Wayside | ||
| 2 | Rock'n Roll Star | ||
| 3 | Whad d`ya Think | ||
| 4 | This Little Heart | ||
| 5 | Leaving Here | ||
| 6 | Hypershine | ||
| 7 | R. U. Behaving | ||
| 8 | Be Beautiful | ||
| 9 | Wake Up You Beauty | ||
| 10 | Interfere | ||
| 11 | Real Hard Rocker | ||
| 12 | Heart, Soul & Body | ||
| 13 | King Of Kings | ||
|
Copyright © 1995-2004 STONES
MANIA All Rights Reserved.
|