| Label Info | London-9641 | Side A | Stoned |
| Released | Feb.1964 | Side B | I Wanna Be Your Man |
| 64年2月、米国でデビュー・シングルとして発売されたが、後に回収 |
| Label Info | London-9657 | Side A | Not Fade Away |
| Released | Mar.1964 | Side B | I Wanna Be Your Man |
| Label Info | London-9682 | Side A | Tell Me (You're coming back) |
| Released | Jun.1964 | Side B | I Just Want To Make Love To You |
| Label Info | London-9687 | Side A | It's All Over Now |
| Released | Jul.1964 | Side B | Good Times, Bad Times |
| Label Info | London-9708 | Side A | Time Is On My Side |
| Released | Sep.1964 | Side B | Congratulations |
| Label Info | London-9725 | Side A | Heart Of Stone |
| Released | Dec.1964 | Side B | What A Shame |
| Label Info | London-9741 | Side A | The Last Time |
| Released | Mar.1965 | Side B | Play With Fire |
| Label Info | London-9766 | Side A | (I Can't Get No)Satisfaction |
| Released | May 1965 | Side B | The Under Assistant West Coast Promotion Man |
| Label Info | London-9792 | Side A | Get Off Of My Cloud |
| Released | Sep.1965 | Side B | I'm Free |
| Label Info | London-9808 | Side A | As Tears Go By |
| Released | Dec.1965 | Side B | Gotta Get Away |
| Label Info | London-9823 | Side A | 19th Nervous Breakdown |
| Released | Feb.1966 | Side B | Sad Day |
| Label Info | London-901 | Side A | Paint It Black |
| Released | Apr.1966 | Side B | Stupid Girl |
| Label Info | London-902 | Side A | Mother's Little Helper |
| Released | Jun.1966 | Side B | Lady Jane |
| Label Info | London-903 | Side A | Have You Seen Your Mother, Baby, Standing In The Shadow? |
| Released | Sep.1966 | Side B | Who's Driving Your Plane |
| Label Info | London-904 | Side A | Let's Spend The Night Together |
| Released | Jan.1967 | Side B | Ruby Tuesday |
| Label Info | London-905 | Side A | We Love You |
| Released | Aug.1967 | Side B | Dandelion |
| Label Info | London-906 | Side A | She's A Rainbow |
| Released | Nov.1967 | Side B | 2000 Light Years From Home |
| Label Info | London-907 | Side A | In Another Land |
| Released | Dec.1967 | Side B | The Lantern |
| Label Info | London-908 | Side A | Jumpin' Jack Flash |
| Released | May 1968 | Side B | Child Of The Moon |
| Label Info | London-909 | Side A | Street Fighting Man |
| Released | Aug.1968 | Side B | No Expectations |
| Label Info | London-910 | Side A | Honky Tonk Women |
| Released | Jul.1969 | Side B | You Can't Always Get What You Want |
| Label Info | RS-19100 | Side A | Brown Sugar |
| Released | May 1971 | Side B | Bitch |
| Label Info | RS-19101 | Side A | Wild Horses |
| Released | Jul.1971 | Side B | Sway |
| Label Info | RS-19103 | Side A | Tumbling Dice |
| Released | Apr.1972 | Side B | Sweet Black Angel |
| Label Info | RS-19104 | Side A | Happy |
| Released | Jul.1972 | Side B | All Down The Line |
| Label Info | RS-19105 | Side A | Angie |
| Released | Aug.1973 | Side B | Silver Train |
| Label Info | RS-19109 | Side A | Doo Doo Doo Doo Doo(Heartbreaker) |
| Released | Dec.1973 | Side B | Dancing With Mr. D |
| Label Info | RS-19301 | Side A | It's Only Rock'n Roll(But I Like It) |
| Released | Jul.1974 | Side B | Through The Lonely Nights |
| Label Info | RS-19302 | Side A | Ain't Too Proud To Beg |
| Released | Oct.1974 | Side B | Dance Little Sister |
| Label Info | Abkco-4701 | Side A | I Don't Know Why |
| Released | May 1975 | Side B | Try A Little Harder |
| Label Info | Abkco-4702 | Side A | Out Of Time |
| Released | Aug.1975 | Side B | Jiving Sister Fanny |
| Label Info | RS-19304 | Side A | Fool To Cry |
| Released | Apr.1976 | Side B | Hot Stuff |
| Label Info | RS-19307 | Side A | Miss You |
| Released | May 1978 | Side B | Far Away Eyes |
| Label Info | RS-19309 | Side A | Beast Of Burden |
| Released | Aug.1978 | Side B | When The Whip Comes Down |
| Label Info | RS-19310 | Side A | Shattered |
| Released | Nov.1978 | Side B | Everything Is Turning To Gold |
| Label Info | RS-20001 | Side A | Emotional Rescue |
| Released | Jun.1980 | Side B | Down In The Hole |
| Label Info | RS-21001 | Side A | She's So Cold |
| Released | Sep.1980 | Side B | Send It To Me |
| Label Info | RS-21003 | Side A | Start Me Up |
| Released | Aug.1981 | Side B | No Use In Crying |
| Label Info | RS-21004 | Side A | Waiting On A Friend |
| Released | Nov.1981 | Side B | Little T&A |
| Label Info | RS-21300 | Side A | Hang Fire |
| Released | Jan.1982 | Side B | Neighbours |
| Label Info | RS-21301 | Side A | Going To A Go Go |
| Released | Jun.1982 | Side B | Beast Of Burden |
| Label Info | RS7-99978 | Side A | Time Is On My Side |
| Released | Sep.1982 | Side B | Twenty Flight Rock |
| Label Info | 7-99813 | Side A | Undercover Of The Night |
| Released | Nov.1983 | Side B | All The Way Down |
| Label Info | 7-99788 | Side A | She Was Hot |
| Released | Jan.1984 | Side B | I Think I'm Going Mad |
| Label Info | 7-99724 | Side A | Miss You |
| Released | Jul.1984 | Side B | Too Tough |
| Label Info | 38-05802 | Side A | Harlem Shuffle |
| Released | Feb.1986 | Side B | Had It With You |
| Label Info | 38-05906 | Side A | One Hit(To The Body) |
| Released | May 1986 | Side B | Fight |
| Label Info | 38-69008 | Side A | Mixed Emotions |
| Released | Aug.1989 | Side B | Fancyman Blues |
| Label Info | 38-73057 | Side A | Rock And A Hard Place |
| Released | Nov.1989 | Side B | Cook Cook Blues |
| Label Info | 38-73093 | Side A | Almost Hear You Sigh |
| Released | Jan.1990 | Side B | Break The Spell |
| Label Info | 38-73742 | Side A | Highwire |
| Released | Feb.1991 | Side B | 2000 Light Years From Home |
| Label Info | 38-73789 | Side A | Sexdrive |
| Released | May 1991 | Side B | Undercover Of The Night |
| Label Info | NR-38446 | Side A | Love Is Strong |
| Released | Sep.1994 | Side B | The Storm/Love Is Strong <Teddy Riley Extended Remix> |
| Label Info | NR-38459 | Side A | Out Of Tears |
| Released | Nov.1994 | Side B | Out Of Tears <Bob Clearmountain Remix Edit>/I'm Gonna Drive |
| Label Info | 38626 7 | Side A | Saint Of Me |
| Released | Feb.1998 | Side B | Anyway You Look At It |
|
Copyright © 1995-2004 STONES
MANIA All Rights Reserved.
|