| Title | Miss You | ||
| Label Info | DK-4609 | Side A | Miss You <Special Disco Version> |
| Released | Jun.1978 | Side B | Far Away Eyes |
| Title | Miss You | ||
| Label Info | DK-4616 | Side A | Hot Stuff |
| Released | Nov.1979 | Side B | Miss You <Special Disco Version> |
| Title | Undercover Of The Night | ||
| Label Info | 0-96978 | Side A | Undercover Of The Night <Dance Remix> |
| Released | Nov.1983 | Side B | Feel On Baby <Instrumental Dub Version> |
| Title | Too Much Blood | ||
| Label Info | 0-96902 | Side A | Too Much Blood <Vocal/Dance Version> |
| Released | Dec.1984 | Side B1 | Too Much Blood <Vocal/Dub Version> |
| Side B2 | Too Much Blood <Album Version> | ||
| Title | Harlem Shuffle | ||
| Label Info | 44-05365 | Side A | Harlem Shuffle <New York Mix> |
| Released | Mar.1986 | Side B | Harlem Shuffle <London Mix> |
| Title | One Hit(To the body) | ||
| Label Info | 44-05388 | Side A | One Hit(To the body) <London Mix> |
| Released | May 1986 | Side B1 | One Hit(To the body) <Edit Version> |
| Side B2 | Fight | ||
| Title | Winning Ugly | ||
| Label Info | CXP-7191 | Side A | Winning Ugly <London Mix> |
| Released | May 1986 | Side B | Winning Ugly <New York Mix> |
| CBS Records Canadaからの発売 |
| Title | Rock And A Hard Place | ||
| Label Info | 44-73133 | Side A1 | Rock And A Hard Place <Dance Mix> |
| Released | Nov.1989 | Side A2 | Rock And A Hard Place <Oh-oh Hard Dub Mix> |
| Side B1 | Rock And A Hard Place <Michael Brauer Mix> | ||
| Side B2 | Rock And A Hard Place <Bonus Beats Mix> | ||
| Title | Love Is Strong | ||
| Label Info | Y-38446 | Side A1 | Love Is Strong <Teddy Riley Extended Remix> |
| Released | Jul.1994 | Side A2 | Love Is Strong <Teddy Riley Extended Rock Remix> |
| Side A3 | Love Is Strong <Teddy Riley Dub Remix> | ||
| Side B1 | Love Is Strong <Joe The Butcher Club Remix> | ||
| Side B2 | Love Is Strong <Album Version> | ||
| Side B3 | Love Is Strong <Teddy Riley Instrumental> | ||
| Title | You Got Me Rocking | ||
| Label Info | Y-38468 | Side A | You Got Me Rocking <Perfecto Mix> |
| Released | Dec.1994 | Side B1 | You Got Me Rocking <Sexy Disco Dub Mix> |
| Side B2 | You Got Me Rocking <Trance Mix> | ||
| Title | Anybody Seen My Baby? | ||
| Label Info | SPRO-12746 | Side A | Anybody Seen My Baby? <Armand Van Helden Rolling Steelo Mix> |
| Released | Sep.1997 | Side B1 | Anybody Seen My Baby? <Soul Solution Vocal Dub> |
| Side B2 | Anybody Seen My Baby? <Casanova New Vocal Mix> | ||
| Title | Saint Of Me | ||
| Label Info | LC-3098 | Side A1 | Saint Of Me <Deep Dish Club Mix> |
| Released | Dec.1997 | Side A2 | Saint Of Me <Deep Dish Grunge Dub> |
| Side B1 | Saint Of Me <Todd Terry Extended Remix> | ||
| Side B3 | Anyway You Look At It | ||
|
Copyright © 1995-2004 STONES
MANIA All Rights Reserved.
|