| Label Info | 10EP-3100 | Track 1 | Mixed Emotions |
| Released | Sep.1989 | Track 2 | Fancyman Blues |
| Label Info | CSDS-8110 | Track 1 | Rock And A Hard Place |
| Released | Dec.1989 | Track 2 | Cook Cook Blues |
| Label Info | CSDS-8120 | Track 1 | Almost Hear You Sigh |
| Released | Feb.1990 | Track 2 | Break The Spell |
| Label Info | P00D-1002 | Track 1 | Time Is On My Side |
| Released | Apr.1990 | Track 2 | Congratulations |
| Label Info | CSDS-8184 | Track 1 | Highwire |
| Released | Mar.1991 | Track 2 | 2000 Light Years From Home |
| Label Info | VJDP-10225 | Track 1 | Love Is Strong |
| Released | Jul.1994 | Track 2 | The Storm |
| Label Info | VJDP-10232 | Track 1 | You Got Me Rocking |
| Released | Nov.1994 | Track 2 | Jump On Top Of Me |
| Label Info | VJDP-10240 | Track 1 | Out Of Tears |
| Released | Jan.1995 | Track 2 | I'm Gonna Drive |
| Label Info | VJDP-10243 | Track 1 | I Go Wild |
| Released | May 1995 | Track 2 | I Go Wild <Scott Litt Remix> |
| Label Info | VJCP-10262 | Track 1 | Angie |
| Released | Aug.1997 | Track 2 | Silver train |
|
Copyright © 1995-2004 STONES
MANIA All Rights Reserved.
|