| Title | Monkey Grip |
| Release Date | May 1974 |
| CD Label | One Way Records 34520 |
|
Track Listing
|
||
| 1 | I Wanna Get Me A Gun | ||
| 2 | Crazy Woman | ||
| 3 | Pussy | ||
| 4 | Mighty Fine Time | ||
| 5 | Monkey Grip Glue | ||
| 6 | What A Blow | ||
| 7 | White Lightnin' | ||
| 8 | I'll Pull You Thro' | ||
| 9 | It's A Wonder | ||
| Title | Stone Alone |
| Release Date | February 1976 |
| CD Label | One Way Records 34521 |
|
Track Listing
|
||
| 1 | A Quarter To Three | ||
| 2 | Gimme Just One Chance | ||
| 3 | Soul Satisfying | ||
| 4 | Apache Woman | ||
| 5 | Every Sixty Seconds | ||
| 6 | Get It On | ||
| 7 | Feet | ||
| 8 | Peanut Butter Time | ||
| 9 | Wine And Wimmen | ||
| 10 | If You Wanna Be Happy | ||
| 11 | What's The Point | ||
| 12 | No More Foolin' | ||
| Title | Green Ice |
| Release Date | June 1981 |
| CD Label | POLS1031 (Analog Only) |
|
Track Listing
|
||
| [A] | |||
| 1 | Si Si | ||
| 2 | Beach Chase | ||
| 3 | Holblooks House | ||
| 4 | Floating | ||
| 5 | Emerald Guitars | ||
| 6 | Emerald Vault | ||
| 7 | The Water Bottle | ||
| 8 | Noche De Amor | ||
| 9 | Colombia | ||
| [B] | |||
| 1 | Tenderness | ||
| 2 | Showdown | ||
| 3 | Cloudhoppers | ||
| 4 | Churchyard | ||
| 5 | The Mines | ||
| 6 | So! Y Sombra | ||
| 7 | Miami Arrival | ||
| 8 | Emerald Waltz | ||
| 9 | Si Si-Reprise | ||
| Title | Bill Wyman |
| Release Date | March 1982 |
| CD Label | One Way Records 34522 |
|
Track Listing
|
||
| 1 | Ride On Baby | ||
| 2 | A New Fashion | ||
| 3 | Nuclear Reactions | ||
| 4 | Visions | ||
| 5 | Jump Up | ||
| 6 | Come Back Suzanne | ||
| 7 | Rio De Janeiro | ||
| 8 | Girls | ||
| 9 | Seventeen | ||
| 10 | (Si Si) Je Suis Un Rock Star | ||
| Title | Willie And The Poor Boys |
| Release Date | April 1985 |
| CD Label | MSIF3522 |
|
Track Listing
|
||
| 1 | Baby Please Don't Go | ||
| 2 | Can You Hear Me? | ||
| 3 | These Arms Of Mine | ||
| 4 | Revenue Man (White Lightning) | ||
| 5 | You Never Can Tell | ||
| 6 | Slippin' And Slidin' | ||
| 7 | Saturday Night | ||
| 8 | Let's Talk It Over | ||
| 9 | All Night Long | ||
| 10 | Chicken Shack Boogie | ||
| 11 | Sugar Bee | ||
| 12 | Poor Boy Boogie | ||
| Title | Tear It Up - Live |
| Release Date | February 1994 |
| CD Label | MSIF3523 |
|
Track Listing
|
||
| 1 | High School Confidential | ||
| 2 | Tear It Up | ||
| 3 | Baby Please Don't Go | ||
| 4 | Ooh Poo Pah Doo / Rockin' Pneumonia And The Boogie Woogie Flu |
||
| 5 | Mystery Train | ||
| 6 | Chicken Shack Boogie | ||
| 7 | Stagger Lee | ||
| 8 | Red Hot | ||
| 9 | Lovin' Up A Storm | ||
| 10 | Poor Boy Boogie
Medley: Hound Dog / Shake Rattle & Roll / Looking For Someone To Love |
||
| 11 | Land Of 1,000 Dances | ||
| 12 | (untitled) (hidden track) | ||
| Title | Struttin' Our Stuff |
| Release Date | February 1998 |
| CD Label | Velvel Records 79708 |
|
Track Listing
|
||
| 1 | Green River | ||
| 2 | Walking On My Own | ||
| 3 | Melody | ||
| 4 | Stuff | ||
| 5 | Bad To Be Alone | ||
| 6 | I'm Mad | ||
| 7 | Down In The Bottom | ||
| 8 | Motorvatin' Mama | ||
| 9 | Jitterbug Boogie | ||
| 10 | Going Crazy Overnight | ||
| 11 | Hole In My Soul | ||
| 12 | Tobacco Road | ||
| Title | Anyway The Wind Blows |
| Release Date | February 1999 |
| CD Label | Velvel Records 79768 |
|
Track Listing
|
||
| 1 | Anyway The Wind Blows | ||
| 2 | Spooky | ||
| 3 | Walking One & Only | ||
| 4 | Mojo Boogie | ||
| 5 | Too Late | ||
| 6 | Every Sixty Seconds | ||
| 7 | Ring My Bell | ||
| 8 | Days Like This | ||
| 9 | He's A Real Gone Guy | ||
| 10 | A True Romance | ||
| 11 | Gee Baby Ain't I Good To You | ||
| 12 | When Hollywood Goes Black & Tan | ||
| 13 | Crazy He Calls Me | ||
| 14 | Struttin' Our Stuff | ||
| 15 | Sugar Babe | ||
| 16 | Gonna Find Me A New Love | ||
| Title | Double Bill |
| Release Date | June 2001 |
| CD Label | Koch International 8287 |
|
Track Listing
|
||
| 1 | Long Walk To DC | ||
| 2 | Hot Foot Blues | ||
| 3 | Hit That Jive Jack | ||
| 4 | Love Letters | ||
| 5 | Love's Down The Drain | ||
| 6 | I Can't Dance | ||
| 7 | Snap Your Fingers/What A Friend We Have In Jesus | ||
| 8 | Get In The Kitchen | ||
| 9 | Boogie Woogie All Night Long | ||
| 10 | Do You Or Don't You/I Wanna Know | ||
| 11 | Trust In Me | ||
| 12 | Turn On Your Lovelight | ||
| 13 | The Joint Is Jumping | ||
| 14 | Brownskin Girl | ||
| 15 | Tired And Sleepy | ||
| 16 | Lonely Blue Boy | ||
| 17 | Bye Bye Blues | ||
| 18 | Where's The Money | ||
| 19 | Jellyroll Fool | ||
| 20 | Jealous Girl | ||
| 21 | My Handy Man | ||
| 22 | Rollin' & Stumblin' | ||
| 23 | Keep On Truckin' | ||
| 24 | Breakin' Up The House | ||
| Title | Groovin' |
| Release Date | June 2001 |
| CD Label | Koch International 8286 |
|
Track Listing
|
||
| 1 | Tell You A Secret | ||
| 2 | Groovin' | ||
| 3 | Rough Cut Diamond | ||
| 4 | Mood Swing | ||
| 5 | Hole In The Wall | ||
| 6 | Can't Get My Rest At Night | ||
| 7 | I Put A Spell On You | ||
| 8 | Tomorrow Night | ||
| 9 | I Want To Be Evil | ||
| 10 | Rhythm King | ||
| 11 | Daydream | ||
| 12 | Oh! Baby | ||
| 13 | Streamline Woman | ||
| 14 | Yesterdays | ||
|
Copyright © 1995-2004 STONES
MANIA All Rights Reserved.
|